Real Estate Property Information
Residential
510: Residential One Family Dwelling On A Platted Lot
Parcel # 11-02-36-200-047.000-001
Old #: 0010021100
Deeded Owner: ISON, LINDSAY RENAE & JESSE GLENN
(2030) ISON, LINDSAY RENAE & JESSE GLENN
(2020) ISON, JESSE G
(2009) Ison, Jesse G & Nichole R
Property Address: 1206 N KIRK AVE
Brazil, IN 47834
Acres: 1.00         Township: 01N         Range:           Section: 36
Tax District: 001: Brazil Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   274,400  90,750  183,650   0.016178  2,971.08   1,056.08   0.00   1,915.00 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0043830  27.09%    518.82 
 BRAZIL TWP  0.0012760  7.89%    151.04 
 CLAY COMMUNITY SCHOOLS  0.0084430  52.19%    999.40 
 LIBRARY  0.0020760  12.83%    245.74 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   235,100  89,040  146,060   0.017150  2,504.92   657.52   0.00   1,847.40 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0045980  26.81%    495.30 
 BRAZIL TWP  0.0013590  7.92%    146.39 
 CLAY COMMUNITY SCHOOLS  0.0090200  52.59%    971.64 
 LIBRARY  0.0021730  12.67%    234.08 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   292,500  86,360  206,140   0.016069  3,312.46   994.33   0.00   2,318.14 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0045710  28.45%    659.42 
 BRAZIL TWP  0.0012810  7.97%    184.80 
 CLAY COMMUNITY SCHOOLS  0.0082870  51.57%    1,195.50 
 LIBRARY  0.0019300  12.01%    278.42 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   268,500  83,665  184,835   0.018129  3,350.86   1,028.38   0.00   2,322.48 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0049160  27.12%    629.78 
 BRAZIL TWP  0.0013920  7.68%    178.33 
 CLAY COMMUNITY SCHOOLS  0.0095020  52.41%    1,217.29 
 LIBRARY  0.0023190  12.79%    297.08 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   129,500  76,910  52,590   0.018913  994.62   507.06   0.00   487.56 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0049810  26.34%    128.41 
 BRAZIL TWP  0.0014330  7.58%    36.94 
 CLAY COMMUNITY SCHOOLS  0.0100910  53.35%    260.14 
 LIBRARY  0.0024080  12.73%    62.08 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   127,600  76,910  50,690   0.018296  927.42   449.68   0.00   477.74 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0047240  25.82%    123.35 
 BRAZIL TWP  0.0014000  7.65%    36.56 
 CLAY COMMUNITY SCHOOLS  0.0098100  53.62%    256.16 
 LIBRARY  0.0023620  12.91%    61.68 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   127,600  76,910  50,690   0.017937  909.22   443.10   0.00   466.12 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0044720  24.93%    116.21 
 BRAZIL TWP  0.0013480  7.52%    35.03 
 CLAY COMMUNITY SCHOOLS  0.0098160  54.72%    255.08 
 LIBRARY  0.0023010  12.83%    59.79 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   126,800  76,630  50,170   0.017139  859.86   415.00   0.00   444.86 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0043110  25.15%    111.90 
 BRAZIL TWP  0.0013130  7.66%    34.08 
 CLAY COMMUNITY SCHOOLS  0.0092050  53.71%    238.93 
 LIBRARY  0.0023100  13.48%    59.96 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   131,500  78,275  53,225   0.017075  908.82   446.74   0.00   462.08 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0040050  23.46%    108.38 
 BRAZIL TWP  0.0012600  7.38%    34.10 
 CLAY COMMUNITY SCHOOLS  0.0094660  55.44%    256.17 
 LIBRARY  0.0023440  13.73%    63.43 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   131,500  78,275  53,225   0.016117  857.82   438.54   0.00   419.28 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0036680  22.76%    95.42 
 BRAZIL TWP  0.0012240  7.59%    31.84 
 CLAY COMMUNITY SCHOOLS  0.0091430  56.73%    237.85 
 LIBRARY  0.0020820  12.92%    54.16 
 CLAY-OWEN-SOLID WASTE  0.0000000  0.00%    0.00 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   131,000  78,100  52,900   0.016178  855.82   437.00   0.00   418.82 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0036780  22.73%    95.22 
 BRAZIL TWP  0.0012110  7.49%    31.35 
 CLAY COMMUNITY SCHOOLS  0.0091680  56.67%    237.34 
 LIBRARY  0.0021210  13.11%    54.91 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   105,600  65,080  40,520   0.017078  692.00   238.08   0.00   453.92 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0038170  22.35%    101.45 
 BRAZIL TWP  0.0012830  7.51%    34.10 
 CLAY COMMUNITY SCHOOLS  0.0097580  57.14%    259.36 
 LIBRARY  0.0022200  13.00%    59.01 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   104,300  64,905  39,395   0.017074  672.62   253.86   0.00   418.76 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0038220  22.38%    93.74 
 BRAZIL TWP  0.0012880  7.54%    31.59 
 CLAY COMMUNITY SCHOOLS  0.0097150  56.90%    238.27 
 LIBRARY  0.0022490  13.17%    55.16 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   83,500  59,445  24,055   0.017832  428.94   132.24   0.00   296.70 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0038830  21.78%    64.61 
 BRAZIL TWP  0.0012420  6.97%    20.67 
 CLAY COMMUNITY SCHOOLS  0.0107260  60.15%    178.47 
 LIBRARY  0.0019810  11.11%    32.96 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   83,700  59,445  24,255   0.017968  435.80   129.80   0.00   306.00 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0040050  22.29%    68.21 
 BRAZIL TWP  0.0011280  6.28%    19.21 
 CLAY COMMUNITY SCHOOLS  0.0108940  60.63%    185.53 
 LIBRARY  0.0019410  10.80%    33.06 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   89,200  61,125  28,075   0.017726  497.66   194.62   0.00   303.04 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0039600  22.34%    67.70 
 BRAZIL TWP  0.0009650  5.44%    16.50 
 CLAY COMMUNITY SCHOOLS  0.0108460  61.19%    185.42 
 LIBRARY  0.0019550  11.03%    33.42 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   87,000  60,355  26,645   0.017750  472.94   30.10   0.00   442.84 
Taxing Unit Rate   Percentage  Amount 
 COUNTY  0.0039140  22.05%    97.65 
 BRAZIL TWP  0.0009630  5.43%    24.03 
 CLAY COMMUNITY SCHOOLS  0.0109950  61.94%    274.31 
 LIBRARY  0.0018780  10.58%    46.85 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   87,200  43,150  44,050   0.022564  993.94   615.48   0.00   378.46 
Taxing Unit Rate   Percentage  Amount 
 STATE  0.0000240  0.11%    0.40 
 COUNTY  0.0034950  15.49%    58.62 
 BRAZIL TWP  0.0007780  3.45%    13.05 
 CLAY COMMUNITY SCHOOLS  0.0167150  74.08%    280.36 
 LIBRARY  0.0015370  6.81%    25.78 
 CLAY COUNTY REDEVELOPMENT COMMISSION  0.0000150  0.07%    0.25